send us an inquiry |
LC377 trans-4-Aminocyclohexanol hydrochloridefor synthesis |
Order number | Packaging | Quantity | Price € |
AC27377 | Plastic bottle | 10 g | 31.275 |
Product information | |
Synonyms | trans-4-Hydroxycyclohexylamine hydrochloride |
Hill Formula | C6H14ClNO |
Chemical formula | C6H13NO*HCl |
HS Code | 2922 19 85 |
Molar mass | 151.64 g/mol |
CAS number | 50910-54-8 |
Chemical and physical data | |
Solubility | 1000 g/l (20 °C) |
Melting point | 225 – 227 °C |
Molar mass | 151.64 g/mol |
pH value | 7 (50 g/l, H2O, 20 °C) |
Safety information |
|
R Phrase | R 36/37/38 Irritating to eyes, respiratory system and skin. |
Categories of danger | irritant |
Hazard Symbol | ![]() |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C |
Specifications |
|
Assay (argentometric) | ≥ 99 % |
Melting range – lower value |
≥ 225 °C |
– upper value | ≤ 227 °C |
Identity (IR) | passes test |
|
Product information | |||
---|---|---|---|
Synonyms | 5-Chloro-2-hydroxyaniline, 4-Chloro-2-aminophenol | ||
Hill Formula | C6H6ClNO | ||
Chemical formula | 2-(NH2)-4-(Cl)C6H3OH | ||
HS Code | 2922 29 00 | ||
EC number | 202-458-9 | ||
Molar mass | 143.57 g/mol | ||
CAS number | 95-85-2 |
Chemical and physical data | |||
---|---|---|---|
Solubility | 2.3 g/l (25 °C) | ||
Melting point | 140 – 143 °C | ||
Molar mass | 143.57 g/mol | ||
Vapor pressure | 0.0018 hPa (25 °C) |
Safety information according to GHS | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. | ||
Signal Word | Warning | ||
Hazard Pictogram(s) |
|
||
Storage class | 10 – 13 Other liquids and solids | ||
WGK | WGK 2 water endangering |
Safety information | |||
---|---|---|---|
R Phrase | R 22 Harmful if swallowed. |
||
Categories of danger | harmful | ||
Hazard Symbol |
|
Transport information | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2673 2-Amino-4-chlorphenol, 6.1, II | ||
Declaration (transport by sea) IMDG-Code | UN 2673 2-AMINO-4-CHLOROPHENOL, 6.1, II | ||
Declaration (transport by air) IATA-DGR | UN 2673 2-AMINO-4-CHLOROPHENOL, 6.1, II |
Toxicological data | |||
---|---|---|---|
LD 50 oral | LD50 rat 690 mg/kg |
Specifications | |
---|---|
Assay (HClO4) | ≥ 98 % |
Assay (HClO4) | ≥ 98 % |
Assay (HClO4) | ≥ 98 % |
Melting range – lower value |
≥ 134 °C |
– upper value | ≤ 138 °C |
Identity (IR) |