send us an inquiry |
LC5154 tri-Potassium phosphate trihydrateextra pure |
Order number | Packaging | Quantity | Price € |
AC32154 | Plastic bottle | 1 kg | inquire |
AC32154 | Double PE Sack | 25 kg | inquire |
Product information | |
Synonyms | Potassium phosphate tribasic, Tripotassium phosphate |
Hill Formula | K3O4P * 3 H2O |
Chemical formula | K3PO4 * 3 H2O |
HS Code | 2835 24 00 |
EC number | 231-907-1 |
Molar mass | 266.32 g/mol |
CAS number | 22763-03-7 |
Chemical and physical data | |
Solubility | 1650 g/l (20 °C) |
Molar mass | 266.32 g/mol |
Density | 3.12 g/cm3 (20 °C) |
Bulk density | 900 kg/m3 |
pH value | 12 (10 g/l, H2O, 20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H314: Causes severe skin burns and eye damage. H315: Causes skin irritation. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P260: Do not breathe dust. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 36/38 Irritating to eyes and skin. |
Categories of danger | irritant |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 2000 mg/kg |
Specifications | |
Assay (acidimetric) | ≥ 98.0 % |
Identity | passes test |
Free alkali (as KOH) | ≤ 1.0 % |
di-Potassium hydrogen phosphate | ≤ 1.0 % |
Chloride (Cl) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.002 % |
As (Arsenic) | ≤ 0.0001 % |
Fe (Iron) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.5 % |